Collaborative Research Center SFB 645
"Regulation and manipulation of information flow
within dynamic protein and lipid environments"
Project Section A: Biological and chemical modulation of membrane molecule function and dynamics
No. | Title | Research area | PI, Institute |
A1 | Membrane-proximal signaling events in migrating immune cells | Cell biology, immunology | Prof. Dr. W. Kolanus, Dr. Thomas Quast, LIMES-Institute, Molecular Immunology, Bonn |
A3 | Functional analysis of cytohesin-mediated membrane receptor tyrosine kinase signaling | Chemical Biology, Molecular Biomedicine, Biochemistry | Prof. M. Famulok, LIMES Insitute Chemical Biology & Medicinal Chemistry, Bonn |
A7 | Sphingolipid metabolism and autophagy in Alzheimer's disease | Lipid Metabolism, Neurodegeneration | Prof. Jochen Walter, Department of Neurology, University Hospital, Bonn |
A9 | Mechanisms of non-genomic progesterone signaling in human sperm | Biophysics, Physiology | Prof. Ulrich Benjamin Kaupp, Dr. Timo Strünker Center of European Studies and Research (caesar), Bonn |
A10 | Molecular mechanisms, dynamics and nano-anatomical aspects of membrane protein clustering | Membrane molecule dynamics, membrane biochemistry, cell biology | Prof. Thorsten Lang, LIMES Institute, Membrane Biochemistry, Bonn |
Project Section B: Genetic and biochemical manipulation of the lipid metabolism for the analysis of membrane protein function
No. | Title | Research area | PI, Institute |
B1 | Role of ceramide synthases in linking cellular lipid synthesis with body fat metabolism | Lipid Metabolism | PD. Dr. Reinhard Bauer, Prof. Dr. Michael Hoch LIMES-Institute, Development & Genetics, Bonn |
B2 | Cell biological characterization and function of different ceramides including sphingolipid derivatives in mice | Molecular genetics and biological functions of lipids | Sen. Prof. em. Klaus Willecke, LIMES Institute, Bonn |
B3 | Functions and mechanisms of endolysosomal enzymes and lipid binding proteins (LLBPs) | Biochemistry, Biophysics, Lipid metabolism | Sen. Prof. em. Konrad Sandhoff, LIMES-Institute, University of Bonn |
B5 | Functional consequences of altered sphingolipid metabolism in myelinating cells | Biochemistry | PD Dr. Matthias Eckhardt, Institute of Biochemistry and Molecular Biology (IBMB), University of Bonn |
B7 | Endocannabinoids: Metabolites of phospholipids as modulators of brain to bone signaling | Lipid signalling, Depression, Growth regulation | Prof. Andreas Zimmer, Institute of Molecular Psychiatry, University of Bonn Prof. Itai Bab, Bone Laboratory, Jerusalem |
B9 | Physiological and pathological role of GBA2 in controlling cellular dynamics | Lipid Metabolism and signaling | Dagmar Wachten caesar, Bonn |
B10 | Physiological Function of the lipid droplet AUP1 | Lipid Metabolism | Prof. Christoph Thiele, LIMES-Institute, University of Bonn |
B11 | Regulation of innate immune activation by high density lipoproteins | Lipiid Metabolism | Prof. Eicke Latz, |
Project Section C: Membrane Trafficking
No. | Title | Research area | PI, Institute |
C1 | Role of mannose receptor-mediated endocytosis in antigen cross-presentation | Immunology, Cell Biology | Prof. Sven Burgdorf, |
C2 | Cell-free analysis of phagosome biogenesis in macrophages | Cell Biology of Infection | Prof. A. Haas, Institute for Cell Biology, Universityof Bonn |
C5 | Role of Wurst/Dnajc22 proteins in endocytosis at barrier tissues | Endocytosis | Dr. Matthias Behr Prof. Dr. Michael Hoch LIMES Institute, University of Bonn |
C6 | Regulation of membrane dynamics during chaperone-assisted selective autophagy | Cell Biology | Prof. Jörg Höhfeld Institute for Cell Biology, University of Bonn |
Z2 | Central services | Prof. Dr. Michael Hoch LIMES Institute University of Bonn | |
Z4 | Mass spectrometry service project | Analysis of proteins and lipids by mass spectrometry | Prof. Volkmar Gieselmann, Institute of Biochemistry and Molecular Biology, University of Bonn |
Mass spectrometry service project | Quantification of lipids by mass spectrometry | Prof. Peter Dörmann, Institute of Molecular Physiology and Biotechnology of Plants (IMBIO), Bonn | |
Lipid Metabolism | Quantitative analysis of lipid metabolism | Prof. Christoph Thiele, LIMES Institute, University of Bonn | |
Z5 | Transcriptional regulation of proteins involved in membrane biology and lipid metabolism | Transcriptional regulation, genomics, next generation sequencing microarray | Prof. Joachim L. Schultze LIMES Institute, University of Bonn |